|
|
|
Texas Advanced Optoelectronic Solutions (TAOS) is based in Plano, Texas. Established in 1998, the company mission is to develop, manufacture, and market wide range of integrated optoelectronic products. TAOS’ intelligent opto sensors simplify analog-to-digital conversion of light and are designed to reduce the need for signal conditioning or preprocessing circuitry in light-centric systems. TAOS’ light sensing solutions improve system performance and reduce design cycle time giving designers the flexibility they require. TAOS opto sensor can be found in automotive, medical, industrial electronics and in home and office devices. TAOS offers a broad portfolio of Light-to-Voltage converters, Light-to-Frequency converters, Light-to-Digital converters, Linear sensor arrays, Reflective light sensors and Color sensors. |
|
The TAOS family of
intelligent opto sensors includes:
Hexadecimal display with logic Reflective light sensors |
![]() |
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
| Some of the most popular TAOS products: |
| Device | Description | Price |
|
Programmable Light-to-Frequency converters, Output frequency 0.5, 0.6, 1 MHz; Spectral response - RGB, 350, 850, 1000 nm. |
|
|
| TSL235R | Light-to-Frequency converters, Output frequency 0.5, 0.6, 1 MHz; Spectral response - RGB, 350, 850, 1000 nm. |
|
| TSL237; TSL237T | Light-to-Frequency converters, Output frequency 0.5, 0.6, 1 MHz; Spectral response - RGB, 350, 850, 1000 nm. |
|
| TSL245R | Light-to-Frequency converters, Output frequency 0.5, 0.6, 1 MHz; Spectral response - RGB, 350, 850, 1000 nm. |
|
| TSL2550 | Ambient light sensors (ALS), two wire serial interface (SMBus, I2C up to 100KHz). |
|
| TSL2560 | Light-to-Digital converters, dynamic range 0.1 – 40,000(lux), SMBus interface. |
|
| TSL2561 | Light-to-Digital converters, dynamic range 0.1 – 40,000(lux), I2C (Fast mode up to 400KHz). |
|
| TSL3301 | Linear, 300dpi, optical sensor array with integrated 8bit ADC and three wire serial interface. |
|
| TCS230 | Programmable color-to-frequency converter. Resolution 10-12bits, output frequency 2 Hz to 500 kHz, programmable output frequency scaling - 100%, 20% or 2%. |
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
|
Light-to-Voltage Converters |
|||||
| Device | Rise Time (us) |
Responsivity (mV/(uW/cm2)) |
Spectral Response (nm) | Package | Price |
| TSL12S | 20 | 248 @ 640 nm | 320 - 1050 | 3-lead (through-hole) |
|
| TSL13S | 8 | 64 @ 640 nm | 320 - 1050 | 3-lead (through-hole) |
|
| TSL14S | 3 | 16 @ 640 nm | 320 - 1050 | 3-lead (through-hole) |
|
| TSL12T | 20 | 96 @ 640 nm | 320 - 1050 | 4-lead (through-hole) |
|
| TSL13T | 8 | 24 @ 640 nm | 320 - 1050 | 4-lead (through-hole) |
|
| TSL250R | 260 | 137 @ 635 nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL250RSM | 260 | 137 @ 635 nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL250RD | 260 | 69 @ 640 nm | 350 - 1000 | SOIC8 (SMT) |
|
| TSL251R | 70 | 52 @ 635nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL251RSM | 70 | 52 @ 635nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL251RD | 70 | 17 @ 640 nm | 350 - 1000 | SOIC8 (SMT) |
|
| TSL252R | 7 | 10.2 @ 635nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL252RSM | 7 | 10.2 @ 635nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL253R | 7.5 | 137 @ 635nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL253RSM | 7.5 | 137 @ 635nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL254R | 2 | 9 @ 635nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL254RSM | 2 | 9 @ 635nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL257 | 160 | 1680 @645nm | 350 - 1000 | 3-lead (through-hole) |
|
| TSL257SM | 160 | 1680 @645nm | 350 - 1000 | 3-pin (SMT) |
|
| TSL260R | 260 | 111 @ 940nm | 850 - 1000 | 3-lead (through-hole) |
|
| TSL260RSM | 260 | 111 @ 940nm | 850 - 1000 | 3-pin (SMT) |
|
| TSL260RD | 260 | 62 @ 940nm | 850 - 1000 | SOIC8 (SMT) |
|
| TSL261R | 70 | 43.5 @ 940nm | 850 - 1000 | 3-lead (through-hole) |
|
| TSL261RSM | 70 | 43.5 @ 940nm | 850 - 1000 | 3-pin (SMT) |
|
| TSL261RD | 70 | 16 @ 940nm | 850 - 1000 | SOIC8 (SMT) |
|
| TSL262R | 7 | 9.1 @ 940nm | 850 - 1000 | 3-lead (through-hole) |
|
| TSL262RSM | 7 | 9.1 @ 940nm | 850 - 1000 | 3-pin (SMT) |
|
| TSL267 | 160 | 450 @ 940nm | 850 - 1000 | 3-lead (through-hole) |
|
| TSL267SM | 160 | 450 @ 940nm | 850 - 1000 | 3-pin (SMT) |
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
| Light-to-Frequency Converters | |||||
| Device | Programmable | Max Output Frequency (kHz) |
Responsivity (kHz/(uW/cm2)) |
Spectral response (nm) | Price |
| TSL230RP | Yes | 1000 ±20% | 0.77 @ 640 nm | 350-1000 |
|
| TSL230ARP | Yes | 1000 ±10% | 0.77 @ 640 nm | 350-1000 |
|
| TSL230BRP | Yes | 1000 ±5% | 0.77 @ 640 nm | 350-1000 |
|
| TSL230RD | Yes | 1000 ±20% | 0.79 @ 640 nm | 350-1000 |
|
| TSL235R | No | 500 ±25% | 0.70 @ 635 nm | 350-1000 |
|
| TSL235RSM | No | 500 ±25% | 0.70 @ 635 nm | 350-1000 |
|
| TSL237S | No | 1000 ±25% | 2.3 @ 524 nm | 350-1000 |
|
| TSL237SM | No | 1000 ±25% | 2.3 @ 524 nm | 350-1000 |
|
| TSL237T | No | 1000 ±25% | 1.2 @ 640 nm | 350-1000 |
|
| TSL245R | No | 1000 ±25% | 500 @ 940 nm | 850-1000 |
|
| TSL245RSM | No | 1000 ±25% | 500 @ 940 nm | 850-1000 |
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
| Linear Sensor Arrays | ||||
| 200 DPI Linear Array | ||||
| Device | # Pixels | # Analog Outputs | Temperature Range | Price |
| TSL201R | 64 | One | 0°C - +70°C |
|
| TSLW201R | 64 | One | -40°C - +85°C |
|
| TSL202R | 128 | Two | 0°C - +70°C |
|
| TSL208R | 512 | One | 0°C - +70°C |
|
| TSL210 | 640 | Five | 0°C - +70°C |
|
| TSL2014 | 896 | Two | 0°C - +70°C |
|
| 300 DPI Linear Array | ||||
| 102 pixels, 8-bit ADC, Sleep mode, 3V Power Supply | ||||
| 400 DPI Linear Array | ||||
| Device | # Pixels | # Analog Outputs | Temperature Range | Price |
| TSL1401R | 128 | One | 0°C - +70°C |
|
| TSL1401CS-LF | 128 | One | 0°C - +70°C |
|
| TSLW1401R | 128 | One | -40°C - +85°C |
|
| TSL1402R | 256 | Two | 0°C - +70°C |
|
| TSL1406R / TSL1406RS | 768 | Two | 0°C - +70°C |
|
| TSL1410R | 1280 | Two | 0°C - +70°C |
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
|
Light-to-Digital converters |
||||
| Device | Power Supply |
Dynamic Range (LUX) |
Digital Output | Price |
| TSL2550D | 5V | 0 - 10,000 | SMBus |
|
| TSL2550T | 5V | 0 - 10,000 | SMBus |
|
| TSL2560CS | 3V | 0.1 - 40,000 | SMBus |
|
| TSL2560T | 3V | 0.1 - 40,000 | SMBus |
|
| TSL2561CS | 3V | 0.1 - 40,000 | I2C (400KHz) |
|
| TSL2561T | 3V | 0.1 - 40,000 | I2C (400KHz) |
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
|
Programmable Color Light-to-Frequency Converter |
||
|
Device |
Description |
Price |
| TriColor Light to Frequency Converter, Programmable red, blue, green or clear (no filter), -40°C - +85°C, JEDEC SOIC8 (SMT) | ||
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |
|
Evaluation Modules |
||
|
Light to Frequency Evaluation Module |
|
|
|
TSL201 Evaluation Module |
|
|
|
TSL202 Evaluation Module |
|
|
|
TSL208 Evaluation Module |
|
|
|
TSL210R Evaluation Module |
|
|
|
TSL2014 Evaluation module |
|
|
|
TSL1401 Evaluation Module |
|
|
|
TSL1402 Evaluation Module |
|
|
|
TSL1406 Evaluation Module |
|
|
|
TSL1410 Evaluation Module |
|
|
|
TSL3301 Evaluation Module |
|
|
|
TSL2550 Evalaution Module with Serial Interface |
|
|
|
TCS230 Evaluation Module |
|
|
|
TSL2560/61 Evaluation Module with USB Interface |
|
|
|
For further price and ordering information please call COMET ELECTRONICS. For additional technical information please send e-mail to support@comet.bg or visit www.taosinc.com. |