|
|
|
Serial EEPROM Memories |
| Double Cell Serial EEPROM Memories for double data protection |
| ROHM offers an extra safe Serial EEPROM memories with Double Cell technology for protecting from data loses during operation. Double Cell technology reduces dramatically product failure ratio even in harsh environment and unstable power source applications. With doubling every cell from EEPROM memory array, ROHM ensures that if a bit error occurs in one cell, the data will be retained in the secondary cell. Extra protection is added by Double Reset functionality which protects from data loses during power up and down. All this ends with highly reliable EEPROM memory. |
| Three types of serial EEPROMs are availbale from ROHM, with standard MICROWIRE, SPI or I2C serial bus. |
|
Double Cell technology |
Double Reset functionality |
|
|
|
|
You can download datasheet by clicking on the name placed in "Order Code" column of every table. |
| Double Cell EEPROM I2C BUS | ||||||||
| Order code | Density | Bit configuration | Power supply voltage | Write cycle time | Endurance | Operating temperature range | Package | Price |
| Words | w x bits | V | ms | ER/RW | ēC | |||
| 24L02 BR24L02-W ROHM | 2K | 256x8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L02 BR24L02F-WE2 ROHM SMD | 2K | 256x8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 24L04 BR24L04-W ROHM | 4K | 512x8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L04 BR24L04F-WE2 ROHM SMD | 4K | 512x8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 24L08 BR24L08-W ROHM | 8K | 1Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L08 BR24L08F-WE2 ROHM SMD | 8K | 1Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 24L16 BR24L16-W ROHM | 16K | 2KX8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L16 BR24L16F-WE2 ROHM SMD | 16K | 2Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 24L32 BR24L32-W ROHM | 32K | 4Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L32 BR24L32F-WE2 ROHM SMD | 32K | 4Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 24L64 BR24L64-W ROHM | 64K | 8Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 24L64 BR24L64F-WE2 ROHM SMD | 64K | 8Kx8 | 1.8 - 5.5 | 10 | 1M | -40ēC÷ +85ēC | SO8 |
|
| Double Cell EEPROM MICROWIRE BUS | ||||||||
| Order code | Density | Bit configuration | Power supply voltage | Write cycle time | Endurance | Operating temperature range | Package | Price |
| Words | w x bits | V | ms | ER/RW | ēC | |||
| 93LC46 BR93LC46-W | 1K | 64x16 | 2.7 - 5.5 | 25 @3V | 100K | -40ēC÷ +85ēC | DIP8 |
|
| 93L46 BR93L46-W | 1K | 64x16 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 93L46 BR93L46F-WE2 SMD | 1K | 64x16 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 93L56 BR93L56-W | 2K | 128x16 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 93L56 BR93L56F-WE2 SMD | 2K | 128x16 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | SO8 |
|
| 93L66 BR93L66-W | 4K | 256x8 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | DIP8 |
|
| 93L66 BR93L66F SMD | 4K | 256X8 | 1.8 - 5.5 | 25 | 1M | -40ēC÷ +85ēC | SO8 |
|
|
For additional information about prices and delivery terms for ordering ROHM products, which are not available on stock, please contact Comet Electronics! |